Harewood¶
Harewood Golf Club (The Woodlands Course) · 371 McLeans Island Road · Par 72. Remodelled by Turner McPherson (2012). Pars, stroke indexes and all four tees (Black/Blue/White/Yellow) are from the club's official card, and each card shows the official hole flyover map. The holes are unnamed on the card.
Phone 03 359 8843 · Web www.harewoodgolf.co.nz
Front Nine (Out)¶
Hole 1 · Par 5 · S.I. 10
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 505 | Dr | Dr | Dr | Dr |
| Blue | 504 | Dr | Dr | Dr | Dr |
| White | 465 | Dr | Dr | Dr | Dr |
| Yellow | 417 | Dr | Dr | Dr | Dr |
Hole 2 · Par 4 · S.I. 17
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 282 | Dr | Dr | Dr | Dr |
| Blue | 269 | Dr | Dr | Dr | Dr |
| White | 248 | Dr | Dr | Dr | Dr |
| Yellow | 228 | Dr | Dr | Dr | Dr |
Hole 3 · Par 3 · S.I. 16
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 169 | Hyb | 4i | 4i | 5i |
| Blue | 164 | 4i | 4i | 5i | 5i |
| White | 143 | 6i | 6i | 7i | 7i |
| Yellow | 119 | 8i | 9i | 9i | 9i |
Hole 4 · Par 4 · S.I. 13
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 332 | Dr | Dr | Dr | Dr |
| Blue | 326 | Dr | Dr | Dr | Dr |
| White | 300 | Dr | Dr | Dr | Dr |
| Yellow | 257 | Dr | Dr | Dr | Dr |
Hole 5 · Par 4 · S.I. 8
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 342 | Dr | Dr | Dr | Dr |
| Blue | 338 | Dr | Dr | Dr | Dr |
| White | 300 | Dr | Dr | Dr | Dr |
| Yellow | 246 | Dr | Dr | Dr | Dr |
Hole 6 · Par 3 · S.I. 18
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 153 | 5i | 5i | 6i | 6i |
| Blue | 135 | 7i | 7i | 8i | 8i |
| White | 124 | 8i | 8i | 9i | 9i |
| Yellow | 112 | 9i | 9i | PW | PW |
Hole 7 · Par 4 · S.I. 3
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 375 | Dr | Dr | Dr | Dr |
| Blue | 361 | Dr | Dr | Dr | Dr |
| White | 350 | Dr | Dr | Dr | Dr |
| Yellow | 322 | Dr | Dr | Dr | Dr |
Hole 8 · Par 4 · S.I. 9
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 390 | Dr | Dr | Dr | Dr |
| Blue | 365 | Dr | Dr | Dr | Dr |
| White | 350 | Dr | Dr | Dr | Dr |
| Yellow | 303 | Dr | Dr | Dr | Dr |
Hole 9 · Par 4 · S.I. 6
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 382 | Dr | Dr | Dr | Dr |
| Blue | 360 | Dr | Dr | Dr | Dr |
| White | 344 | Dr | Dr | Dr | Dr |
| Yellow | 304 | Dr | Dr | Dr | Dr |
Back Nine (In)¶
Hole 10 · Par 4 · S.I. 4
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 417 | Dr | Dr | Dr | Dr |
| Blue | 388 | Dr | Dr | Dr | Dr |
| White | 359 | Dr | Dr | Dr | Dr |
| Yellow | 314 | Dr | Dr | Dr | Dr |
Hole 11 · Par 4 · S.I. 7
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 377 | Dr | Dr | Dr | Dr |
| Blue | 374 | Dr | Dr | Dr | Dr |
| White | 356 | Dr | Dr | Dr | Dr |
| Yellow | 299 | Dr | Dr | Dr | Dr |
Hole 12 · Par 4 · S.I. 2
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 440 | Dr | Dr | Dr | Dr |
| Blue | 405 | Dr | Dr | Dr | Dr |
| White | 390 | Dr | Dr | Dr | Dr |
| Yellow | 338 | Dr | Dr | Dr | Dr |
Hole 13 · Par 3 · S.I. 12
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 183 | Hyb | Hyb | Hyb | Hyb |
| Blue | 170 | Hyb | 4i | 4i | 4i |
| White | 158 | 4i | 5i | 5i | 6i |
| Yellow | 139 | 6i | 7i | 7i | 7i |
Hole 14 · Par 5 · S.I. 1
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 558 | Dr | Dr | Dr | Dr |
| Blue | 512 | Dr | Dr | Dr | Dr |
| White | 499 | Dr | Dr | Dr | Dr |
| Yellow | 437 | Dr | Dr | Dr | Dr |
Hole 15 · Par 3 · S.I. 14
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 193 | 3w | Hyb | Hyb | Hyb |
| Blue | 170 | Hyb | 4i | 4i | 4i |
| White | 160 | 4i | 5i | 5i | 5i |
| Yellow | 133 | 7i | 7i | 8i | 8i |
Hole 16 · Par 5 · S.I. 15
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 446 | Dr | Dr | Dr | Dr |
| Blue | 441 | Dr | Dr | Dr | Dr |
| White | 427 | Dr | Dr | Dr | Dr |
| Yellow | 402 | Dr | Dr | Dr | Dr |
Hole 17 · Par 4 · S.I. 5
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 367 | Dr | Dr | Dr | Dr |
| Blue | 362 | Dr | Dr | Dr | Dr |
| White | 328 | Dr | Dr | Dr | Dr |
| Yellow | 283 | Dr | Dr | Dr | Dr |
Hole 18 · Par 5 · S.I. 11
| Tee | Dist (m) | 6°C | 13°C | 20°C | 27°C |
|---|---|---|---|---|---|
| Black | 512 | Dr | Dr | Dr | Dr |
| Blue | 495 | Dr | Dr | Dr | Dr |
| White | 478 | Dr | Dr | Dr | Dr |
| Yellow | 409 | Dr | Dr | Dr | Dr |
Scorecard¶
Front Nine — Out
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Black | 505 | 282 | 169 | 332 | 342 | 153 | 375 | 390 | 382 | 2930 |
| Blue | 504 | 269 | 164 | 326 | 338 | 135 | 361 | 365 | 360 | 2822 |
| White | 465 | 248 | 143 | 300 | 300 | 124 | 350 | 350 | 344 | 2624 |
| Yellow | 417 | 228 | 119 | 257 | 246 | 112 | 322 | 303 | 304 | 2308 |
| S.I. | 10 | 17 | 16 | 13 | 8 | 18 | 3 | 9 | 6 |
Back Nine — In
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 37 | 72 |
| Black | 417 | 377 | 440 | 183 | 558 | 193 | 446 | 367 | 512 | 3493 | 6423 |
| Blue | 388 | 374 | 405 | 170 | 512 | 170 | 441 | 362 | 495 | 3317 | 6139 |
| White | 359 | 356 | 390 | 158 | 499 | 160 | 427 | 328 | 478 | 3155 | 5779 |
| Yellow | 314 | 299 | 338 | 139 | 437 | 133 | 402 | 283 | 409 | 2754 | 5062 |
| S.I. | 4 | 7 | 2 | 12 | 1 | 14 | 15 | 5 | 11 |